- Bedrooms1-3
- Year Built2004
- Units150
- Stories15
- Average Price SqFt$616
- Average Days on Market78
- CityCoral Gables
Amenities at Ten Aragon
- Business center
- Fitness center
- Jacuzzi
- Outdoor swimming pool
- Spa
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1107 | $ 734,000 | -7.35% | 2 / 2 / 0 | 1,139 Sq.Ft. | $644 | 153 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1412 | $ 500,000 | 0% | 1 / 1 / 0 | 753 Sq.Ft. | $664 | 2 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1403 | $ 2,900 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $4 | 2 |
819 | $ 2,800 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $4 | 1 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
810 | $ 675,000 | -22.83% | 2 / 2 / 0 | 1,251 Sq.Ft. | $540 | 327 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
802 | $ 2,950 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $4 | 68 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1505 | $ 1,350,000 | -2.92% | 3 / 2 / 0 | 1,654 Sq.Ft. | $816 | 06-02-2025 |
816 | $ 1,210,000 | -7.17% | 3 / 2 / 0 | 1,654 Sq.Ft. | $732 | 05-13-2024 |
916 | $ 1,000,000 | 4.19% | 3 / 2 / 0 | 1,654 Sq.Ft. | $605 | 06-09-2023 |
1205 | $ 995,000 | -5.19% | 3 / 2 / 0 | 1,654 Sq.Ft. | $602 | 09-26-2023 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1604 | $ 850,000 | -2.9% | 2 / 2 / 0 | 1,251 Sq.Ft. | $679 | 08-13-2024 |
907 | $ 810,000 | -1.83% | 2 / 2 / 0 | 1,139 Sq.Ft. | $711 | 12-02-2024 |
610 | $ 735,000 | 2.06% | 2 / 2 / 0 | 1,251 Sq.Ft. | $588 | 09-28-2023 |
807 | $ 725,000 | -4.58% | 2 / 2 / 0 | 1,139 Sq.Ft. | $637 | 11-08-2024 |
1117 | $ 720,000 | 0% | 2 / 2 / 0 | 1,179 Sq.Ft. | $611 | 07-26-2023 |
806 | $ 720,000 | -3.95% | 2 / 2 / 0 | 1,394 Sq.Ft. | $517 | 01-31-2023 |
720 | $ 700,000 | 199.58% | 2 / 2 / 0 | 1,114 Sq.Ft. | $628 | 04-14-2023 |
607 | $ 700,000 | 0% | 2 / 2 / 0 | 1,139 Sq.Ft. | $615 | 06-01-2023 |
1220 | $ 690,000 | -2.86% | 2 / 2 / 0 | 1,114 Sq.Ft. | $619 | 05-30-2023 |
1101 | $ 690,000 | -6.32% | 2 / 2 / 0 | 1,114 Sq.Ft. | $619 | 05-30-2023 |
714 | $ 689,000 | -14.66% | 2 / 2 / 0 | 1,139 Sq.Ft. | $605 | 01-07-2025 |
1417 | $ 676,000 | -5.61% | 2 / 2 / 0 | 1,179 Sq.Ft. | $573 | 02-10-2023 |
717 | $ 650,000 | -9.52% | 2 / 2 / 0 | 1,179 Sq.Ft. | $551 | 09-23-2025 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1502 | $ 520,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $652 | 09-13-2024 |
919 | $ 485,000 | -4.83% | 1 / 1 / 0 | 798 Sq.Ft. | $608 | 09-16-2025 |
1118 | $ 480,000 | -4.08% | 1 / 1 / 0 | 798 Sq.Ft. | $602 | 08-26-2025 |
1012 | $ 470,610 | -6.06% | 1 / 1 / 0 | 753 Sq.Ft. | $625 | 02-18-2025 |
918 | $ 470,000 | -4.15% | 1 / 1 / 0 | 798 Sq.Ft. | $589 | 05-17-2023 |
1513 | $ 470,000 | -9.14% | 1 / 1 / 0 | 753 Sq.Ft. | $624 | 05-23-2025 |
1218 | $ 450,000 | -10.33% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 03-25-2025 |
